Integrated Sewage Lifting Station
The Integrated Sewage Lifting Station is an advanced wastewater collection and transfer solution designed to efficiently transport sewage and wastewater from low-level areas to higher elevation drainage systems. The equipment integrates a storage tank, pumping system, control unit, valves, piping, and monitoring devices into a compact skid-mounted structure, ensuring easy installation, reliable operation, and reduced maintenance costs.


Key Features & Specifications
| No. | Attribute | Description |
|---|---|---|
| 1 | Product Type | Integrated Sewage Lifting Station |
| 2 | Function | Wastewater collection and transfer |
| 3 | Application | Commercial, industrial, municipal drainage |
| 4 | Structure | Compact integrated skid-mounted design |
| 5 | Tank Material | Stainless steel / customizable |
| 6 | Pump Type | Submersible or dry-installed sewage pump |
| 7 | Pump Quantity | Single or dual pump configuration |
| 8 | Operation Mode | Automatic operation |
| 9 | Control System | PLC intelligent control |
| 10 | Power Supply | 380V/50Hz or customized |
| 11 | Flow Capacity | Customizable according to project requirements |
| 12 | Head Range | Customized lifting height |
| 13 | Inlet Connection | Flanged pipe connection |
| 14 | Outlet Connection | Flanged discharge connection |
| 15 | Check Valve | Included |
| 16 | Isolation Valve | Included |
| 17 | Level Sensor | Automatic liquid level monitoring |
| 18 | Alarm System | High-level alarm protection |
| 19 | Dry Run Protection | Available |
| 20 | Overload Protection | Available |
| 21 | Corrosion Resistance | Excellent |
| 22 | Leakage Prevention | Sealed structure design |
| 23 | Noise Level | Low-noise operation |
| 24 | Energy Efficiency | High-efficiency motor system |
| 25 | Maintenance | Easy access design |
| 26 | Installation | Fast and convenient |
| 27 | Footprint | Space-saving design |
| 28 | Service Life | Long operational lifespan |
| 29 | Monitoring | Real-time status monitoring |
| 30 | Remote Control | Optional |
| 31 | Communication Protocol | Modbus/Customized |
| 32 | Protection Grade | IP55-IP68 optional |
| 33 | Operating Temperature | Customized according to environment |
| 34 | Pump Material | Cast iron / stainless steel |
| 35 | Pipe Material | Stainless steel / carbon steel |
| 36 | Control Cabinet | Integrated electrical control panel |
| 37 | Odor Control | Optional deodorization system |
| 38 | Safety Features | Multiple protection mechanisms |
| 39 | Customization | Available for OEM/ODM projects |
| 40 | Certification | CE / ISO compliant options |
| 41 | Suitable Media | Domestic sewage and wastewater |
| 42 | Industrial Use | Factory wastewater transfer |
| 43 | Commercial Use | Hotels, malls, office buildings |
| 44 | Municipal Use | Urban drainage systems |
| 45 | Underground Use | Basements and underground facilities |
Advantages
Compact all-in-one integrated structure.
Reliable wastewater lifting and transfer performance.
Automatic operation with intelligent control.
Low maintenance and reduced operating costs.
Corrosion-resistant materials for long service life.
Flexible customization for different flow and head requirements.
Suitable for commercial, industrial, and municipal projects.
Easy installation and fast commissioning.
Applications
Commercial Buildings
Hotels & Resorts
Hospitals
Shopping Centers
Residential Complexes
Industrial Plants
Municipal Wastewater Systems
Underground Parking Areas
Basements
Infrastructure Projects